.gradient {
	background-image: linear-gradient(
		to bottom,
		hsla(0, 0%, 100%, 0) 0%,
		hsla(0, 0%, 100%, 0.013) 8.1%,
		hsla(0, 0%, 100%, 0.049) 15.5%,
		hsla(0, 0%, 100%, 0.104) 22.5%,
		hsla(0, 0%, 100%, 0.175) 29%,
		hsla(0, 0%, 100%, 0.259) 35.3%,
		hsla(0, 0%, 100%, 0.352) 41.2%,
		hsla(0, 0%, 100%, 0.45) 47.1%,
		hsla(0, 0%, 100%, 0.55) 52.9%,
		hsla(0, 0%, 100%, 0.648) 58.8%,
		hsla(0, 0%, 100%, 0.741) 64.7%,
		hsla(0, 0%, 100%, 0.825) 71%,
		hsla(0, 0%, 100%, 0.896) 77.5%,
		hsla(0, 0%, 100%, 0.951) 84.5%,
		hsla(0, 0%, 100%, 0.987) 91.9%,
		hsl(0, 0%, 100%) 100%
	);
}

[data-theme='dark'] .gradient {
	background-image: linear-gradient(
		to bottom,
		hsla(240deg, 4%, 11%, 0) 0%,
		hsla(240deg, 4%, 11%, 0.013) 8.1%,
		hsla(240deg, 4%, 11%, 0.049) 15.5%,
		hsla(240deg, 4%, 11%, 0.104) 22.5%,
		hsla(240deg, 4%, 11%, 0.175) 29%,
		hsla(240deg, 4%, 11%, 0.259) 35.3%,
		hsla(240deg, 4%, 11%, 0.352) 41.2%,
		hsla(240deg, 4%, 11%, 0.45) 47.1%,
		hsla(240deg, 4%, 11%, 0.55) 52.9%,
		hsla(240deg, 4%, 11%, 0.648) 58.8%,
		hsla(240deg, 4%, 11%, 0.741) 64.7%,
		hsla(240deg, 4%, 11%, 0.825) 71%,
		hsla(240deg, 4%, 11%, 0.896) 77.5%,
		hsla(240deg, 4%, 11%, 0.951) 84.5%,
		hsla(240deg, 4%, 11%, 0.987) 91.9%,
		hsl(240deg, 4%, 11%) 100%
	);
}
