Index of /.hermes/hermes-agent/venv/lib/python3.11/site-packages/lark_oapi/api/performance/v2/model/
Authenticated user: "anonymous", realm: "/", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| __pycache__ | Directory | - | Fri, 24 Apr 2026 09:50:57 GMT |
| __init__.py | PY-File | 5,606 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| activity.py | PY-File | 2,570 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| additional_information.py | PY-File | 2,038 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| cooperation_project.py | PY-File | 2,024 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| cooperation_role.py | PY-File | 1,268 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| cooperation_user_role.py | PY-File | 1,050 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| custom_metric_config.py | PY-File | 1,455 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| default_invitation.py | PY-File | 906 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_additional_informations_batch_request.py | PY-File | 2,166 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_additional_informations_batch_request_body.py | PY-File | 1,501 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_additional_informations_batch_response.py | PY-File | 636 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_additional_informations_batch_response_body.py | PY-File | 1,223 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| department.py | PY-File | 904 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| department_id.py | PY-File | 1,056 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| direct_project_leader_record_info.py | PY-File | 2,330 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| evaluation_scale.py | PY-File | 1,201 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| field.py | PY-File | 2,480 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| formula.py | PY-File | 1,171 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| i18n.py | PY-File | 830 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_additional_information_request.py | PY-File | 2,344 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_additional_information_request_body.py | PY-File | 1,854 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_additional_information_response.py | PY-File | 605 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_additional_information_response_body.py | PY-File | 1,579 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_metric_detail_request.py | PY-File | 2,071 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_metric_detail_request_body.py | PY-File | 1,642 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_metric_detail_response.py | PY-File | 560 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| import_metric_detail_response_body.py | PY-File | 1,001 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| imported_metric.py | PY-File | 1,359 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| imported_metric_field.py | PY-File | 1,349 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| indicator.py | PY-File | 1,352 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| indicator_option.py | PY-File | 1,158 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| invitation.py | PY-File | 1,107 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| invitation_relation.py | PY-File | 1,158 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| invitation_reviewer.py | PY-File | 1,074 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| invited_review_record_info.py | PY-File | 2,499 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| job_family.py | PY-File | 896 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| job_level.py | PY-File | 884 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| keyresult_data.py | PY-File | 1,368 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_tag_request.py | PY-File | 1,778 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_tag_response.py | PY-File | 535 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_tag_response_body.py | PY-File | 1,432 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_data.py | PY-File | 888 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_detail.py | PY-File | 2,454 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_dimension.py | PY-File | 2,796 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_field.py | PY-File | 1,132 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_field_in_details.py | PY-File | 1,394 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_field_in_library.py | PY-File | 1,644 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_field_in_template.py | PY-File | 1,624 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_group.py | PY-File | 930 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_in_library.py | PY-File | 3,179 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_in_template.py | PY-File | 3,286 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_review_rule_config.py | PY-File | 1,034 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_tag.py | PY-File | 1,550 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_template.py | PY-File | 3,177 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| objective_data.py | PY-File | 1,698 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr.py | PY-File | 1,490 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective.py | PY-File | 2,155 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective_kr.py | PY-File | 1,662 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_progress_rate.py | PY-File | 988 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| open_result.py | PY-File | 1,411 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| p2_performance_review_data_changed_v2.py | PY-File | 840 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| p2_performance_stage_task_open_result_v2.py | PY-File | 823 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_activity_request.py | PY-File | 1,624 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_activity_request_body.py | PY-File | 1,202 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_activity_response.py | PY-File | 534 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_activity_response_body.py | PY-File | 976 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_additional_information_request.py | PY-File | 2,613 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_additional_information_request_body.py | PY-File | 1,938 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_additional_information_response.py | PY-File | 600 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_additional_information_response_body.py | PY-File | 1,791 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_indicator_request.py | PY-File | 1,909 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_indicator_request_body.py | PY-File | 948 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_indicator_response.py | PY-File | 539 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_indicator_response_body.py | PY-File | 1,470 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_detail_request.py | PY-File | 1,738 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_detail_request_body.py | PY-File | 1,260 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_detail_response.py | PY-File | 555 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_detail_response_body.py | PY-File | 1,343 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_field_request.py | PY-File | 1,411 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_field_request_body.py | PY-File | 947 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_field_response.py | PY-File | 550 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_field_response_body.py | PY-File | 995 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_lib_request.py | PY-File | 2,220 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_lib_request_body.py | PY-File | 2,016 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_lib_response.py | PY-File | 540 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_lib_response_body.py | PY-File | 1,477 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_template_request.py | PY-File | 2,375 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_template_request_body.py | PY-File | 1,272 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_template_response.py | PY-File | 565 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_metric_template_response_body.py | PY-File | 1,541 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_question_request.py | PY-File | 1,881 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_question_request_body.py | PY-File | 992 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_question_response.py | PY-File | 534 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_question_response_body.py | PY-File | 1,505 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_data_request.py | PY-File | 1,688 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_data_request_body.py | PY-File | 3,096 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_data_response.py | PY-File | 545 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_data_response_body.py | PY-File | 995 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_template_request.py | PY-File | 2,064 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_template_request_body.py | PY-File | 1,037 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_template_response.py | PY-File | 565 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_template_response_body.py | PY-File | 1,607 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_reviewee_request.py | PY-File | 2,172 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_reviewee_request_body.py | PY-File | 1,424 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_reviewee_response.py | PY-File | 534 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_reviewee_response_body.py | PY-File | 1,693 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_user_info_request.py | PY-File | 1,972 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_user_info_request_body.py | PY-File | 1,158 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_user_info_response.py | PY-File | 535 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_user_info_response_body.py | PY-File | 1,229 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| question.py | PY-File | 1,193 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_data_change.py | PY-File | 1,617 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_data_permission.py | PY-File | 1,979 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_data_permission_field.py | PY-File | 1,390 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_data_permission_stage.py | PY-File | 1,501 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_data_permission_unit.py | PY-File | 1,252 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_detail.py | PY-File | 5,221 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_profile.py | PY-File | 1,774 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_record.py | PY-File | 2,214 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_stage.py | PY-File | 1,995 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_template.py | PY-File | 2,004 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| review_unit.py | PY-File | 1,210 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| reviewee.py | PY-File | 1,277 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| reviewee_metric.py | PY-File | 1,850 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| reviewee_stage_status.py | PY-File | 1,307 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| reviewer_info.py | PY-File | 2,614 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| semester.py | PY-File | 2,032 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| semester_stage.py | PY-File | 1,226 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| stage_change.py | PY-File | 1,220 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| sub_indicator.py | PY-File | 1,762 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| tag_item.py | PY-File | 872 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| tag_text.py | PY-File | 1,140 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| template.py | PY-File | 1,699 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| template_stage.py | PY-File | 1,895 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| unit.py | PY-File | 1,084 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user.py | PY-File | 854 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_evaluation_scale.py | PY-File | 1,337 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_id.py | PY-File | 1,072 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_info.py | PY-File | 1,809 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr.py | PY-File | 995 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| write_user_group_scope_data.py | PY-File | 1,427 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| write_user_group_scope_fail_user_data.py | PY-File | 1,214 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| write_user_group_user_rel_request.py | PY-File | 2,185 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| write_user_group_user_rel_request_body.py | PY-File | 1,569 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| write_user_group_user_rel_response.py | PY-File | 577 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| write_user_group_user_rel_response_body.py | PY-File | 1,090 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
WsgiDAV/4.3.3 - Sat, 06 Jun 2026 08:12:13 GMT