Index of /.hermes/hermes-agent/venv/lib/python3.11/site-packages/lark_oapi/api/okr/v1/model/
Authenticated user: "anonymous", realm: "/", access: read-write.
| Name | Type | Size | Last modified |
|---|---|---|---|
| .. | Directory | - | |
| __pycache__ | Directory | - | Fri, 24 Apr 2026 09:50:49 GMT |
| __init__.py | PY-File | 3,803 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| align_objective.py | PY-File | 1,142 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_get_okr_request.py | PY-File | 1,728 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_get_okr_request_body.py | PY-File | 648 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_get_okr_response.py | PY-File | 525 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_get_okr_response_body.py | PY-File | 948 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_update_metric_source_table_item_request.py | PY-File | 2,942 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_update_metric_source_table_item_request_body.py | PY-File | 1,143 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_update_metric_source_table_item_response.py | PY-File | 585 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| batch_update_metric_source_table_item_response_body.py | PY-File | 1,540 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_block.py | PY-File | 873 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_block_element.py | PY-File | 1,411 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_color.py | PY-File | 1,286 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_docs_link.py | PY-File | 958 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_gallery.py | PY-File | 902 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_image_item.py | PY-File | 1,404 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_link.py | PY-File | 724 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_list.py | PY-File | 1,142 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_paragraph.py | PY-File | 1,250 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_paragraph_element.py | PY-File | 1,755 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_paragraph_style.py | PY-File | 895 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_person.py | PY-File | 768 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_text_run.py | PY-File | 1,040 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| content_text_style.py | PY-File | 1,865 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_period_request.py | PY-File | 1,297 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_period_request_body.py | PY-File | 1,160 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_period_response.py | PY-File | 529 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_period_response_body.py | PY-File | 1,376 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_progress_record_request.py | PY-File | 1,820 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_progress_record_request_body.py | PY-File | 2,982 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_progress_record_response.py | PY-File | 570 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| create_progress_record_response_body.py | PY-File | 1,918 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| current_okr_simple.py | PY-File | 1,012 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_progress_record_request.py | PY-File | 1,399 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_progress_record_request_body.py | PY-File | 720 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_progress_record_response.py | PY-File | 371 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| delete_progress_record_response_body.py | PY-File | 728 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| department_id.py | PY-File | 1,056 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| dummy.py | PY-File | 655 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| failed_metric_item.py | PY-File | 1,042 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_metric_source_table_item_request.py | PY-File | 2,547 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_metric_source_table_item_response.py | PY-File | 544 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_metric_source_table_item_response_body.py | PY-File | 3,920 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_progress_record_request.py | PY-File | 1,650 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_progress_record_request_body.py | PY-File | 696 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_progress_record_response.py | PY-File | 555 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| get_progress_record_response_body.py | PY-File | 1,870 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| image_info.py | PY-File | 912 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| kr.py | PY-File | 1,733 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| kr_content.py | PY-File | 858 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_request.py | PY-File | 1,537 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_response.py | PY-File | 502 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_response_body.py | PY-File | 1,666 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_table_item_request.py | PY-File | 2,839 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_table_item_response.py | PY-File | 549 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_table_item_response_body.py | PY-File | 1,812 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_table_request.py | PY-File | 2,022 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_table_response.py | PY-File | 528 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_metric_source_table_response_body.py | PY-File | 1,747 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_request.py | PY-File | 1,425 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_request_body.py | PY-File | 638 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_response.py | PY-File | 519 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_response_body.py | PY-File | 1,369 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_rule_request.py | PY-File | 964 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_rule_request_body.py | PY-File | 672 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_rule_response.py | PY-File | 540 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_period_rule_response_body.py | PY-File | 1,012 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_user_okr_request.py | PY-File | 2,491 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_user_okr_request_body.py | PY-File | 648 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_user_okr_response.py | PY-File | 525 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| list_user_okr_response_body.py | PY-File | 1,157 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_item.py | PY-File | 3,123 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_item_request.py | PY-File | 1,987 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_source.py | PY-File | 1,571 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_table.py | PY-File | 1,256 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| metric_unit.py | PY-File | 1,086 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| objective.py | PY-File | 3,342 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| objective_name.py | PY-File | 906 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| objective_progress.py | PY-File | 954 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr.py | PY-File | 2,176 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_batch.py | PY-File | 1,809 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_comment.py | PY-File | 2,396 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_detail.py | PY-File | 2,330 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_detail_objective.py | PY-File | 4,037 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_detail_objective_align.py | PY-File | 1,278 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_detail_objective_kr.py | PY-File | 2,152 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_list_info.py | PY-File | 1,036 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_name.py | PY-File | 834 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective.py | PY-File | 6,352 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective_aligned_objective.py | PY-File | 1,511 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective_aligned_objective_owner.py | PY-File | 1,218 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective_alignment.py | PY-File | 1,239 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective_kr.py | PY-File | 4,923 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_objective_progress_rate.py | PY-File | 1,100 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_review.py | PY-File | 1,260 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_review_period.py | PY-File | 1,581 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_review_period_url.py | PY-File | 1,034 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| okr_simple.py | PY-File | 1,352 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_metric_source_table_item_request.py | PY-File | 3,101 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_metric_source_table_item_request_body.py | PY-File | 2,034 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_metric_source_table_item_response.py | PY-File | 554 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_metric_source_table_item_response_body.py | PY-File | 3,980 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_period_request.py | PY-File | 1,554 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_period_request_body.py | PY-File | 858 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_period_response.py | PY-File | 524 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| patch_period_response_body.py | PY-File | 1,100 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| period.py | PY-File | 1,682 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| period_rule.py | PY-File | 1,356 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| progress_item.py | PY-File | 1,210 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| progress_rate.py | PY-File | 948 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| progress_rate_new.py | PY-File | 994 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| progress_record.py | PY-File | 1,612 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| progress_record_simplify.py | PY-File | 831 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_request.py | PY-File | 1,753 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_request_body.py | PY-File | 646 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_response.py | PY-File | 524 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| query_review_response_body.py | PY-File | 968 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| task_info.py | PY-File | 1,488 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| update_progress_record_request.py | PY-File | 2,141 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| update_progress_record_request_body.py | PY-File | 1,380 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| update_progress_record_response.py | PY-File | 570 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| update_progress_record_response_body.py | PY-File | 1,918 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| upload_image_request.py | PY-File | 1,304 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| upload_image_request_body.py | PY-File | 1,330 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| upload_image_response.py | PY-File | 524 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| upload_image_response_body.py | PY-File | 1,088 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| upsert_objective.py | PY-File | 2,181 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| upsert_objective_kr.py | PY-File | 2,106 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user.py | PY-File | 645 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr.py | PY-File | 1,384 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr_objective.py | PY-File | 3,348 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr_objective_aligned_objective.py | PY-File | 1,593 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr_objective_aligned_objective_owner.py | PY-File | 2,056 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr_objective_kr.py | PY-File | 1,802 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
| user_okr_objective_progress_rate.py | PY-File | 1,152 Bytes | Tue, 14 Apr 2026 07:07:33 GMT |
WsgiDAV/4.3.3 - Sat, 06 Jun 2026 08:24:57 GMT